- Stainless Steel Wire Mesh
- Stainless Steel Insect Screen
- Stainless Steel Welded Mesh
- Galvanized Welded Wire Mesh
- Hot Dipped Gal. Welded Mesh
- Welded Mesh Panels
- Crimped Wire Mesh
- Hexagonal Wire Netting
- Gabions
- Wire Mesh Fence
- Barbed Wire
- Stainless Steel Wire
- Galvanized Wire
- Black Iron Wire
- Loop Tie Wire
- U Type Wire
- Straightened Cut Wire
Hot Dipped Galvanized Welded Mesh

Hot dipped galvanized welded mesh is utilized as guards in buildings and factories, as animal enclosure and fence in agriculture; it is also used in horticulture industry as tree guards, plant protection.
Specification List of Hot Dipped Galvanized Welded Wire Mesh
| Mesh | Wire Diameter | ||
| In Inch | In MM | Wire Gauge | In MM |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22#-24# | 0.7mm-0.6mm |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19#-22# | 1.0mm-0.7mm |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16#-23# | 1.6mm-0.6mm |
| 5/8" x 5/8" | 16mm x 16mm | 18#-21# | 1.2mm-0.8mm |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16#-21# | 1.6mm-0.8mm |
| 1" x 1/2" | 25.4mm x 12.7mm | 16#-20# | 1.6mm-0.9mm |
| 1" x 1" | 25.4mm x 25.4mm | 14#-21# | 2.0mm-0.8mm |
| 11/2" x 11/2" | 38mm x 38mm | 14#-19# | 2.0mm-1.0mm |
| 1" x 2" | 25.4mm x 50.8mm | 14#-16# | 2.0mm-1.6mm |
| 2" x 2" | 50.8mm x 50.8mm | 12#-16# | 2.6mm-1.6mm |
















